Quick Price Comparison

The table below provides an indication of the comparative costs of various surgical procedures. The prices shown are taken from a sample of clinics and hospitals in the UK and abroad, and should be used as a guide only.

All prices are shown in US dollars ($)

SPECIALTIES / PROCEDURES UK USA THAILAND INDIA
Open Heart Surgery 25000 30,000 14,250 5,000 - 7,000
Hip Replacement 15000 20,000 6,900 4,500
Knee Replacement 17000 20,000 7,000 4,500
Bone Marrow Transplant 170000 250,000 62,500 30,000
Liver Transplant 500000 500,000 75,000 40,000
Hysterectomy 8500 9,000 2,012 511
Gall Bladder Removal 9860 20,000 1,755 555

 

 


 


 

For More information Contact:

Tel (US): (956) 793-0554